SPGL: 450g (color):9010 white Date:20170807
| Properties | Test method | Unit | Result | |
| Basic fabric Material | Polyester | |||
| Type of Basic fabric |                          500x500D (28X28) | |||
| Type of coating | E-PVC | |||
| Thickness | DIN 53353 | mm | 0.35 | |
| Weight | DIN 53352 | g/ m2 | 454g | |
| Tensile strength | DIN 53354 | N/5cm | 经1835 | 纬1695 | 
| Tear strength | DIN 53363 | N | 经137 | 纬123 | 
| Adhesion | DIN 53357 | N/5cm | 81N | |
| Operating temp | -20 ~70 ℃           (-4~160℉) | |||
| Option | Flame retardant,Anti-mildew,U.V. Resistance,Cold resistance | |||
| Remark | Warp/Fill Tolerance +/-10%,The value is average in the lab | |||
| Copyright© 2017 JLTARPS NEW MATERIALS CO.,LTD. All Rights Reserved | Web Design—Tiandixin | 
 mail
mail

Cindy
